Financial reports
Consolidated financial summary
1Q results | 2Q results | 3Q results | full-year results | |
---|---|---|---|---|
FY 2024 (April 2024-March 2025) | PDF:249KB | |||
FY 2023 (April 2023-March 2024) | PDF:236KB | PDF:251KB | PDF:310KB | PDF:115KB |
FY 2022 (April 2022-March 2023) | PDF:82KB | PDF:303KB | PDF:310KB | PDF:325KB |
FY 2021 (April 2021-March 2022) | PDF:121KB | PDF:269KB | PDF:358KB | PDF:126KB |
FY 2020 (April 2020-March 2021) | PDF:368KB | PDF:413KB | PDF:106KB | PDF:305KB |
Fact book
Stock information
Fiscal year-end | March 31 |
---|---|
Annual meeting of shareholders | June |
Number of shares outstanding | 20,900,000 |
Stock listings | Prime Market of the Tokyo Stock Exchange(code:9742) |
Registration date for execution of shareholders’ rights at Annual Meeting of Shareholders | March 31 Shareholders will be notified on each occasion if necessary. |
Stock trading unit | 100 shares |
Independent certified public accountants | Ernst & Young ShinNihon |